2025–26 Season · Prices subject to change without notice
❄️ Winter / Ice
Public Ice Skating
| Youth / Senior / Veteran | $11 |
| Adult (ages 18–59) | $13 |
| 5 and Under | Free |
| Skate Rental | $3 |
| Family Package (up to 5) — Admission only | $45 |
| Family Package (up to 5) — With Skate Rentals | $55 |
Special Sessions
| Homeschool Skate — Admission | $5 |
| Homeschool Skate — With Skate Rental | $8 |
| Skater Tots | $15 per family |
Punch Passes (10 sessions + 1 free)
| Youth — Admission only | $110 |
| Youth — With Skate Rental | $140 |
| Adult — Admission only | $130 |
| Adult — With Skate Rental | $160 |
Annual Season Passes Expires Aug 2027
| Youth / Senior / Veteran | $275 |
| Adult | $440 |
| Add-on: Skate Rental | $100 |
| Family Pass (up to 4) — Admission only | $600 |
| Family Pass (up to 4) — With Skate Rentals | $700 |
| Add-on Member | $100 each |
Hockey
| Stick-n-Puck / Open Hockey — Adult | $13 |
| Stick-n-Puck / Open Hockey — Youth | $11 |
| Adult League — Player | $450 |
| Adult League — Goalie | $225 |
| Fun Fall League — Player | $125 |
| Fun Fall League — Goalie | $63 |
| Sub Fee — League | $10 |
| Sub Fee — Non-league | $20 |
Facility Rental
| Private Rental — Businesses / School Groups | $300 |
| Plus skate rentals | $3 per skater |
| Birthday Party (during public skate, 15 skaters, SOI Room) | $300 |
| Additional skater | $10 each |
Other
| Skate Sharpening — Next day | $15 |
| Skate Sharpening — Same day | $17 |
| Skate Sharpening — New skates | $20 |
| Open Curling | $20 |
| CoPilot Coaching | $12 per 15 min. |
| Pickleball | $5 |
| Dryland Training | $8 |
🛼 Summer / Roller
Public Roller Skating
| Youth / Senior / Veteran | $5 |
| Adult (ages 18–59) | $8 |
| 5 and Under | Free |
| Skate Rental | $3 |
| Family Package (up to 5) — Admission only | $25 |
| Family Package (up to 5) — With Skate Rentals | $35 |
| Add-on Member | $5 |
| Add-on Member + Skate Rental | $8 |
Special Sessions
| Homeschool Skate | $5 |
| Skater Tots | $15 per family |
| Neurodivergent Friendly Skate | $5 |
Summer Season Passes Expires Sept 4, 2026
| Youth / Senior / Veteran | $200 |
| Adult | $200 |
| Adult with Skates | $230 |
| Family Pass — Admission only | $400 |
| Family Pass — With Skates | $430 |
Summer Punch Passes (10 sessions + 1 free)
| Youth — Admission only | $50 |
| Youth — With Skate Rental | $80 |
| Adult — Admission only | $80 |
| Adult — With Skate Rental | $110 |
Roller / Street Hockey
| Youth Roller Hockey — Drop-in | $8 |
| Youth Roller Hockey — All summer (32 sessions + activities) | $200 |
| Adult Roller Hockey — Drop-in | $10 |
| Adult Roller Hockey — All summer (32 sessions + activities) | $200 |
| Family (up to 5) — Drop-in | $30 |
Camp PARC / After School
| After School Program — per day | $20 |
| Camp PARC (33 days) — Regular Admission per day | $40 |
| Camp PARC — Drop-in | $10+ |
Register online at the Parks Activity and Recreation Center website.
Summer Facility Rental
| Private Rental — Businesses / School Groups (2 hours) | $150 |
| Plus skate rental | $3 per skater |
| Birthday Party (15 skaters, SOI Room) | $150 |
Good to Know
- Prices are for the 2025–26 season and are subject to change without notice.
- All skaters must sign a participation waiver before taking the ice. Waivers can be completed online.
- Punch passes and season passes are non-transferable and non-refundable.
- Group discounts available for parties of 10 or more — see our Groups page.
- Questions? Call us at 208-882-7188 or email manager@palouseicerink.com.